| Date | In-class Activities | Labs | Projects | ||
|---|---|---|---|---|---|
| 05/20/2025 | 5-20 | ||||
| 05/22/2025 | 5-22 | Lab 1 | |||
| 05/27/2025 | 5-27 | Lab 2 | |||
| 05/29/2025 | 5-29 | Project 1 | |||
| 06/03/2025 | 6-3 | Lab 3 | |||
| 06/05/2025 | 6-5 | Lab 4 | |||
| 06/10/2025 | 6-10 | Lab 5 | |||
| 06/12/2025 | 6-12 | Lab 6 | |||
| 06/17/2025 | 6-17 6-17-2-1 6-17-2-2 | Lab 7 | |||
| 06/24/2025 | 6-24-1 6-24-2 | Lab 8 | Project 2 | ||
| 06/26/2025 | 6-26 6-26-1 6-26-2 | Lab 9 Lab 9action-1 Lab 9action-2 Lab 9action-3 | |||
| 07/01/2025 | 7-1 7-1-1 My DB functions |
||||
| 07/03/2025 | 7-3-1 7-3-2 7-3-3 | Lab 10 | |||
| 07/08/2025 |
7-8-1 7-8-2 7-8-3 7-8-4 7-8-5 |
Lab 11 | Project 3 | ||
| 07/16/2025 | Project 4 |